| Attribute | Details |
|---|---|
| Institute Name | Bakhtiyarpur College of Engineering (BCE), Bakhtiyarpur |
| Institute Type | Government |
| Established | 2016 |
| Location | Champapur, Dedaur, Near Bakhtiyarpur Junction, Patna – 803212, Bihar |
| Course | Seats |
|---|---|
| Civil Engineering | 60 |
| Mechanical Engineering | 60 |
| Electrical & Electronics Engineering (EEE) | 60 |
| Computer Science & Engineering (CSE) | 60 |
| Computer Science & Engineering (IoT) | 30 |
| Fire Technology & Safety Engineering | 30 |
| Branch | General | OBC | SC | ST |
|---|---|---|---|---|
| Civil Engineering | 85%ile + | 81%ile + | 72%ile + | 67%ile + |
| Mechanical Engineering | 74%ile + | 66%ile + | 55%ile + | 48%ile + |
| Electrical & Electronics Engineering | 82%ile + | 77%ile + | 70%ile + | 64%ile + |
| Computer Science & Engineering | 87%ile + | 83%ile + | 77%ile + | 70%ile + |
| Computer Science & Engineering (IoT) | 86%ile + | 81%ile + | 77%ile + | 69%ile + |
| Fire Technology & Safety Engineering | 70%ile + | 64%ile + | 52%ile + | 41%ile + |
| Facilities | Available |
|---|---|
| Computer Centre | Yes |
| Central Library | Yes |
| Auditorium | Yes |
| Smart Classes | Yes |
| Hostel + Wifi + Washing Machine | Yes |
| Cafeteria | Yes |
| Common Rooms | Yes |
| Sports Centre | Yes |
| Criteria | Details |
|---|---|
| Placement Rate | Approximately 60–75% |
| Average Package | 3.0 LPA |
| Highest Package | 11.5 LPA |
| Fee Type | Amount |
|---|---|
| Admission Fee | ₹10 |
| Development Fee | ₹2500/year |
| Tuition Fee | ₹120/year |
| Registration Fee | ₹2100 (one time) |
| Exam Fee | ₹3700/semester |
| Hostel Fee | ₹1200/month |
| Mess Fee | ₹3300/month |
| Fee Type | Amount |
|---|---|
| Admission Fee | ₹10 |
| Development Fee | ₹2500/year |
| Tuition Fee | ₹0/year |
| Registration Fee | ₹2100 (one time) |
| Exam Fee | ₹700/semester |
| Hostel Fee | ₹1200/month |
| Mess Fee | ₹3300/month |
The Bihar Student Credit Card (BSCC) scheme provides up to ₹4,00,000 for students pursuing B.Tech and other higher education courses, available to both boys and girls to ensure no student’s education is stopped due to financial issues. The loan has very low interest rates—4% for boys and 1% for girls, with no collateral or guarantor required, and repayment starts only after getting a job. It covers college fees, hostel fees, books, laptops, exam fees, and other academic expenses, making higher education affordable and accessible for Bihar students.
The Post-Matric Scholarship (PMS) scheme by the Bihar Government provides financial assistance to SC, ST, OBC, and EBC category students studying after Class 10 (Intermediate, Graduation, Diploma, B.Tech, MBA, MCA, etc.).
The amount varies depending on the course, category, and institution:
Bakhtiyarpur College of Engineering (BCE), Patna, was established in 2016 by the Department of Science and Technology, Government of Bihar. It is one of the premier state-run technical institutions, currently operating from its permanent 9.9-acre campus in Champapur, Bakhtiyarpur. The college is AICTE-approved and academically affiliated with Bihar Engineering University (BEU), Patna. Known for its academic rigor and modern infrastructure, the institute offers specialized B.Tech programs in fields like Fire Technology & Safety and IoT, alongside traditional branches, aiming to produce industry-ready engineers for both public and private sectors.
This data is verified and sourced from: