| Attribute | Details |
|---|---|
| Institute Name | College of Teacher Education (CTE), Gaya |
| Institute Type | Government Constituent College |
| Established | 1958 |
| Location | Zila School Campus, G.B. Road, Gaya, Bihar – 823001 |
| Affiliation | Magadh University, Bodhgaya |
| Approval | NCTE (National Council for Teacher Education) Approved |
Admission to B.Ed colleges in Bihar (both Government and Government-Aided) is conducted through a state-level entrance exam called Bihar B.Ed CET. Candidates must qualify the exam and participate in counselling to secure admission.
| Course | Seats |
|---|---|
| B.Ed (Bachelor of Education) | 100 |
| D.El.Ed (Diploma in Elementary Education) | 100 |
| M.Ed (Master of Education) | 50 |
| Category (Allotted Sub Category) | Min. Rank (CML) | Max. Rank (CML) |
|---|---|---|
| UR (Unreserved) | 1112 | 1379 |
| BC (Backward Class) | 2081 | 2113 |
| EBC (Extremely Backward Class) | 2956 | 3074 |
| EWS (Economically Weaker Section) | 3344 | 3518 |
| SC (Scheduled Caste) | 4814 | 4814 |
| BC_FEMALE | 8597 | 8597 |
| EBC_FEMALE | 12310 | 12310 |
| Facilities | Available |
|---|---|
| Zila School Campus | Yes (Centrally located within the historic Zila School premises) |
| Library | Yes (Well-stocked library with education-focused journals & books) |
| Computer Lab | Yes (Equipped with high-speed internet & latest systems) |
| Specialized B.Ed Labs | Yes (Mandatory Psychology Lab, Science & ICT labs) |
| Classrooms | Yes (Spacious, well-ventilated rooms with audio-visual aids) |
| Hostel (Boys & Girls) | Yes (Separate government-run hostel facilities available) |
| Conference & Hall | Yes (Dedicated Multipurpose Hall & Conference Room) |
| Canteen & Wi-Fi | Yes (Campus-wide Wi-Fi and canteen for staff & students) |
| Criteria | Details |
|---|---|
| Primary Career Path | Government Teacher (PRT, TGT, PGT) via BPSC TRE 4.0 & 5.0 |
| Advanced Opportunities | District Education Officer (DEO), BEO, & Teacher Educators (for M.Ed) |
| Average Package (Govt) | ₹5.4 LPA - ₹7.8 LPA (Starting scale for BPSC appointed teachers) |
| Key Certifications | CTET, Bihar STET, & BPSC Teacher Recruitment Examination |
| Placement Support | Career Counseling for Bihar Education Services & Competitive Exams |
| Fee Type | Amount |
|---|---|
| CET-B.Ed Allotment Fee | ₹3,000 (Paid at counselling) |
| 1st Year Admission Fee | ₹12,500 (General/OBC) |
| 2nd Year Admission Fee | ₹11,500 (General/OBC) |
| Total B.Ed Course Fee | ₹24,000 (2 Years approx.) |
| SC/ST/PH Candidates Fee | Approx. ₹5,000 - ₹9,000 (Subsidized) |
| Examination Fee | As per Magadh University norms |
| Hostel Rent | Nominal (Government rates) |
The Bihar Student Credit Card (BSCC) scheme provides up to ₹4,00,000 for students pursuing B.Tech and other higher education courses, available to both boys and girls to ensure no student’s education is stopped due to financial issues. The loan has very low interest rates—4% for boys and 1% for girls, with no collateral or guarantor required, and repayment starts only after getting a job. It covers college fees, hostel fees, books, laptops, exam fees, and other academic expenses, making higher education affordable and accessible for Bihar students.
The Post-Matric Scholarship (PMS) scheme by the Bihar Government provides financial assistance to SC, ST, OBC, and EBC category students studying after Class 10 (Intermediate, Graduation, Diploma, B.Tech, MBA, MCA, etc.).
The amount varies depending on the course, category, and institution:
The College of Teacher Education (CTE), Gaya, established in 1958, is one of Bihar's oldest and most prestigious state-run government teacher training institutions. As a constituent unit of Magadh University, it is dedicated exclusively to professional teacher education. The college is NCTE-approved and renowned for providing high-quality B.Ed, M.Ed, and D.El.Ed programs at a highly subsidized government fee structure. Located on G.B. Road, it remains a top choice for high-ranking merit candidates in the Bihar CET-B.Ed examinations.
This data is verified and sourced from: