| Attribute | Details |
|---|---|
| Institute Name | Government Engineering College (GEC), Nawada |
| Institute Type | Government |
| Established | 2019 |
| Location (Temporary Campus) | At – Birjauli (Nawada), Near Government Polytechnic, Nawada – 805110, Bihar |
| Affiliation & Approval | Affiliated to Bihar Engineering University; AICTE-approved |
| Course | Total Seats |
|---|---|
| Civil Engineering | 60 |
| Mechanical Engineering | 60 |
| Electrical Engineering | 60 |
| Electronics & Communication Engineering | 60 |
| Computer Science & Engineering | 60 |
| Branch | General | OBC | SC | ST |
|---|---|---|---|---|
| Civil Engineering | 55%ile + | 46%ile + | 33%ile + | 25%ile + |
| Mechanical Engineering | 33%ile + | 24%ile + | 17%ile + | 11%ile + |
| Electrical Engineering | 40%ile + | 35%ile + | 24%ile + | 18%ile + |
| Electronics & Communication Engineering | 43%ile + | 36%ile + | 29%ile + | 19%ile + |
| Computer Science & Engineering | 57%ile + | 46%ile + | 31%ile + | 23%ile + |
| Facilities | Available |
|---|---|
| Computer Centre | Yes |
| Central Library | Yes |
| Auditorium | Yes |
| Smart Classes | Yes |
| Hostel + Wifi + Washing Machine | Yes |
| Cafeteria | Yes |
| Common Rooms | Yes |
| Sports Centre | Yes |
| Criteria | Details |
|---|---|
| Placement Rate | 50% |
| Average Package | ₹3 LPA |
| Highest Package | ₹8 LPA |
| Fee Type | Amount |
|---|---|
| Admission Fee | ₹10 |
| Development Fee | ₹2500/year |
| Tuition Fee | ₹120/year |
| Registration Fee | ₹2100 (one time) |
| Exam Fee | ₹3700/semester |
| Hostel Fee | ₹1200/month |
| Mess Fee | ₹3300/month |
| Fee Type | Amount |
|---|---|
| Admission Fee | ₹10 |
| Development Fee | ₹2500/year |
| Tuition Fee | ₹0/year |
| Registration Fee | ₹2100 (one time) |
| Exam Fee | ₹700/semester |
| Hostel Fee | ₹1200/month |
| Mess Fee | ₹3300/month |
The Bihar Student Credit Card (BSCC) scheme provides up to ₹4,00,000 for students pursuing B.Tech and other higher education courses, available to both boys and girls to ensure no student’s education is stopped due to financial issues. The loan has very low interest rates—4% for boys and 1% for girls, with no collateral or guarantor required, and repayment starts only after getting a job. It covers college fees, hostel fees, books, laptops, exam fees, and other academic expenses, making higher education affordable and accessible for Bihar students.
The Post-Matric Scholarship (PMS) scheme by the Bihar Government provides financial assistance to SC, ST, OBC, and EBC category students studying after Class 10 (Intermediate, Graduation, Diploma, B.Tech, MBA, MCA, etc.).
The amount varies depending on the course, category, and institution:
Government Engineering College (GEC), Nawada, was established in 2019 by the Department of Science, Technology and Technical Education, Government of Bihar. The institution operates from its permanent campus located at Khanwan, Narhat (near Budhaul). As a significant addition to the state's technical education infrastructure, it is AICTE-approved and academically affiliated with Bihar Engineering University (BEU), Patna. GEC Nawada offers B.Tech programs in five major disciplines: Computer Science & Engineering, Civil, Electrical, Mechanical, and Electronics & Communication Engineering. The campus is equipped with modern IT infrastructure, well-stocked digital libraries, and residential facilities, aimed at fostering technical excellence in the Nawada district.
This data is verified and sourced from: