| Branch / Programme | Duration | Total Seats | Open | EWS | OBC-NCL | SC | ST | Female Supernumerary |
|---|---|---|---|---|---|---|---|---|
| Aerospace Engineering | 4 Years | 66 | 23 | 6 | 15 | 8 | 4 | 7 |
| Chemical Engineering | 4 Years | 113 | 39 | 10 | 25 | 14 | 8 | 12 |
| Civil Engineering | 4 Years | 130 | 46 | 12 | 31 | 16 | 9 | 16 |
| Environmental Science & Engineering | 4 Years | 37 | 14 | 4 | 10 | 4 | 3 | 9 |
| Computer Science & Engineering | 4 Years | 170 | 61 | 15 | 41 | 23 | 12 | 29 |
| Electrical Engineering | 4 Years | 90 | 34 | 9 | 22 | 14 | 7 | 22 |
| Engineering Physics | 4 Years | 52 | 18 | 4 | 12 | 7 | 2 | 6 |
| Mechanical Engineering | 4 Years | 169 | 64 | 15 | 42 | 23 | 11 | 34 |
| Metallurgical Engg. & Materials Sci. | 4 Years | 102 | 33 | 7 | 21 | 13 | 5 | 3 |
| Industrial Engg. & Operations Research | 4 Years | 36 | 13 | 2 | 9 | 4 | 2 | 4 |
| Energy Engineering | 4 Years | 41 | 14 | 4 | 9 | 5 | 3 | 6 |
| Chemistry (BS) | 4 Years | 35 | 11 | 3 | 6 | 4 | 2 | 0 |
| Economics (BS) | 4 Years | 40 | 12 | 3 | 8 | 5 | 2 | 0 |
| BS in Mathematics | 4 Years | 18 | 6 | 1 | 4 | 2 | 0 | 0 |
| Applied Geophysics | 4 Years | 25 | 8 | 2 | 4 | 3 | 2 | 0 |
| B.Tech + M.Tech (5-yr Dual – EE) | 5 Years | 80 | 29 | 7 | 18 | 11 | 4 | 11 |
| Total | — | 1204 | 529 | 131 | 346 | 194 | 98 | 159 |
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
| Department / Course | Placed (%) |
|---|---|
| 4-Year B.E./B.Tech. Course | |
| Aerospace Engineering | 81.20% |
| Chemical Engineering | 82.40% |
| Civil Engineering | 79.50% |
| Computer Science and Engineering | 98.00% |
| Electrical Engineering | 87.00% |
| Engineering Physics | 74.10% |
| Mechanical Engineering | 87.00% |
| Metallurgical Engineering and Materials Science | 80.60% |
| Overall (B.Tech.) | 83.39% |
| 4-Year B.S. Course | |
| Chemistry | 56.10% |
| Economics | 72.90% |
| Mathematics | 68.50% |
| Overall (B.S.) | 65.00% |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Electrical Engineering | 84.20% |
| Energy Science and Engineering | 62.10% |
| Environmental Science and Engineering | 68.30% |
| Mechanical Engineering | 91.20% |
| Metallurgical Engineering and Materials Science | 71.40% |
| Overall (Dual Degree) | 79.16% |
| Branch | Highest Package | Average Package | Median Package |
|---|---|---|---|
| Computer Science & Engineering | ₹2.20 Cr | ₹28.00L | ₹24.00L |
| Electrical Engineering | ₹1.50 Cr | ₹24.00L | ₹21.00L |
| Mechanical Engineering | ₹1.20 Cr | ₹20.00L | ₹16.00L |
| Chemical Engineering | ₹1.00 Cr | ₹19.00L | ₹15.00L |
| Civil Engineering | ₹80L | ₹18.00L | ₹13.00L |
| Aerospace Engineering | ₹90L | ₹17.00L | ₹14.50L |
| Engineering Physics | ₹75L | ₹19.50L | ₹16.00L |
| Metallurgical Engg. & Materials Sci. | ₹70L | ₹18.50L | ₹15.00L |
*Note: Iske alawa, first semester me admission lete waat lagbhag ₹10,000 se ₹12,000 ka ek One-Time Institute & Hostel Caution Deposit liya jata hai, jo poori padhai khatam hone ke baad 100% refundable hota hai.
Indian Institute of Technology Bombay (IIT-B), established in 1958 with UNESCO assistance, is India's premier engineering institute. Located on the scenic Powai Lake campus in Mumbai, it consistently ranks among the top 3 engineering institutions in India (NIRF 2025) and stands strong at Rank 118 globally in the QS World University Rankings 2026. IIT Bombay offers cutting-edge B.Tech, M.Tech, M.Sc, and Ph.D. programmes across 14+ core departments. The institute is globally renowned for hosting Mood Indigo (Asia's largest college cultural fest), Techfest, and fostering a multi-million dollar startup ecosystem through SINE (Society for Innovation & Entrepreneurship).