| Branch / Programme | Duration | Total Seats | Open | Open-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Female Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biotechnology & Biochemical Engineering | 4 Years | 60 | 18 | 1 | 5 | 0 | 12 | 1 | 7 | 0 | 3 | 1 | 0 |
| Chemical Engineering | 4 Years | 75 | 23 | 1 | 6 | 0 | 15 | 1 | 8 | 1 | 5 | 0 | 0 |
| Civil Engineering | 4 Years | 110 | 34 | 1 | 8 | 1 | 23 | 1 | 12 | 1 | 7 | 0 | 0 |
| Computer Science & Engineering | 4 Years | 99 | 30 | 2 | 7 | 1 | 20 | 1 | 12 | 0 | 6 | 0 | 0 |
| Electrical Engineering | 4 Years | 110 | 34 | 2 | 9 | 0 | 22 | 1 | 13 | 0 | 6 | 1 | 0 |
| Electrical Engineering (Power & Automation) | 4 Years | 54 | 17 | 1 | 4 | 0 | 11 | 1 | 6 | 0 | 2 | 1 | 0 |
| Engineering Physics | 4 Years | 63 | 19 | 1 | 5 | 0 | 13 | 1 | 7 | 1 | 3 | 0 | 0 |
| Abu Dhabi Campus – Energy Engineering | 4 Years | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mathematics & Computing | 4 Years | 89 | 28 | 1 | 7 | 0 | 18 | 1 | 10 | 1 | 4 | 1 | 0 |
| Mechanical Engineering | 4 Years | 85 | 27 | 1 | 6 | 1 | 17 | 1 | 10 | 0 | 5 | 0 | 0 |
| Design | 4 Years | 20 | 7 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Abu Dhabi Campus – Computer Science & Engineering | 4 Years | 10 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Production & Industrial Engineering | 4 Years | 83 | 26 | 1 | 6 | 0 | 17 | 1 | 9 | 1 | 5 | 0 | 0 |
| Textile Technology | 4 Years | 85 | 27 | 1 | 6 | 1 | 17 | 1 | 10 | 0 | 5 | 0 | 0 |
| Abu Dhabi Campus – Chemical Engineering | 4 Years | 10 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Abu Dhabi Campus – Electrical Engineering | 4 Years | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Engineering & Computational Mechanics | 4 Years | 40 | 13 | 0 | 3 | 0 | 8 | 1 | 5 | 0 | 2 | 0 | 0 |
| Materials Engineering | 4 Years | 40 | 13 | 0 | 2 | 1 | 9 | 0 | 5 | 0 | 2 | 0 | 0 |
| Energy Engineering | 4 Years | 40 | 12 | 1 | 3 | 0 | 9 | 0 | 5 | 0 | 2 | 0 | 0 |
| Chemistry (BS) | 4 Years | 40 | 12 | 1 | 3 | 0 | 9 | 0 | 4 | 1 | 2 | 0 | 0 |
| Chemical Engineering (Dual Degree, B.Tech+M.Tech) | 5 Years | 46 | 14 | 1 | 3 | 0 | 10 | 0 | 5 | 0 | 3 | 0 | 0 |
| Computer Science & Engineering (Dual Degree, B.Tech+M.Tech) | 5 Years | 37 | 11 | 1 | 3 | 0 | 8 | 0 | 3 | 1 | 2 | 0 | 0 |
| Mathematics & Computing (Dual Degree, B.Tech+M.Tech) | 5 Years | 33 | 9 | 1 | 3 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 0 |
| Total | — | 1249 | 479 | 26 | 119 | 6 | 320 | 17 | 178 | 10 | 90 | 4 | 0 |
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
| Department / Course | Placed (%) |
|---|---|
| 4-Year B.Tech. Course | |
| Computer Science and Engineering | 96.20% |
| Mathematics and Computing (MnC) | 92.50% |
| Electrical Engineering (Core / Power & Auto) | 88.10% |
| Mechanical Engineering | 81.40% |
| Chemical Engineering | 84.60% |
| Production and Industrial Engineering | 82.30% |
| Biochemical Engineering and Biotechnology | 76.50% |
| Civil Engineering | 71.20% |
| Textile Technology | 74.10% |
| Overall (B.Tech.) | 86.50% |
| Branch | Highest Package | Average Package | Median Package |
|---|---|---|---|
| Computer Science & Engineering | ₹2.40 Cr (Intl) / ₹1.40 Cr (Dom) | ₹51.20L | ₹42.00L+ |
| Mathematics & Computing (MnC) | ₹1.80 Cr | ₹38.50L | ₹32.00L |
| Electrical Engineering | ₹1.50 Cr | ₹28.40L | ₹24.50L |
| Mechanical Engineering | ₹85L | ₹21.20L | ₹18.60L |
| Chemical Engineering | ₹78L | ₹19.80L | ₹17.20L |
| Production & Industrial Engg. | ₹72L | ₹18.50L | ₹16.80L |
| Biochemical Engg. & Biotech | ₹65L | ₹17.10L | ₹15.20L |
| Civil Engineering | ₹58L | ₹16.40L | ₹14.10L |
| Textile Technology | ₹45L | ₹15.20L | ₹13.50L |
*Note: Iske alawa, first semester me admission lete waqt total ₹15,000 tak ka extra one-time fee liya jata hai, jisme Refundable Caution Deposit shamil hota hai jo degree complete hone par pure tareeke se refund kar diya jata hai.
Indian Institute of Technology Delhi (IITD), established in 1961 as the College of Engineering & Technology and later rechristened as an Institution of National Importance, is one of India's foremost premier engineering destinations located across a lush 320-acre campus in Hauz Khas, New Delhi. Officially designated as an Institute of Eminence (IoE), it has played a pioneering role in driving global research, deep-tech innovation, and massive entrepreneurial ecosystems through its Technology Innovation Hubs and Research Innovation Park. IIT Delhi is nationally and globally celebrated for its extremely competitive academic environment, stellar alumni network that spearheads major global tech conglomerates, and hosting legendary college fests like Rendezvous (Cultural), Tryst (Technical), and Sportech (Sports), creating a perfect blend of elite academics and campus culture.