| Attribute | Details |
|---|---|
| Institute Name | Shri Phanishwar Nath Renu Engineering College (SPNREC), Araria |
| Institute Type | Government |
| Established | 2019 |
| Location | Simraha (Forbesganj subdivision), Araria – 854318, Bihar |
| Affiliation & Approval | Affiliated to Bihar Engineering University; AICTE-approved |
| Course | Total Seats |
|---|---|
| Civil Engineering | 60 |
| Mechanical Engineering | 60 |
| Electrical Engineering | 60 |
| Electronics & Communication Engineering | 60 |
| Computer Science & Engineering | 60 |
| Mechatronics Engineering | 60 |
| Branch | General | OBC | SC | ST |
|---|---|---|---|---|
| Mechanical Engineering | 36%ile + | 27%ile + | 20%ile + | 14%ile + |
| Civil Engineering | 58%ile + | 49%ile + | 36%ile + | 28%ile + |
| Computer Science & Engineering | 59%ile + | 48%ile + | 32%ile + | 24%ile + |
| Electrical Engineering | 43%ile + | 38%ile + | 27%ile + | 21%ile + |
| Electronics & Communication Engineering | 45%ile + | 38%ile + | 31%ile + | 21%ile + |
| Mechatronics Engineering | 39%ile + | 30%ile + | 24%ile + | 17%ile + |
| Facilities | Available |
|---|---|
| Computer Centre | Yes |
| Central Library | Yes |
| Auditorium | Yes |
| Smart Classes | Yes |
| Hostel + Wifi + Washing Machine | Yes |
| Cafeteria | Yes |
| Common Rooms | Yes |
| Sports Centre | Yes |
| Criteria | Details |
|---|---|
| Placement Rate | 40% |
| Average Package | ₹3 LPA |
| Highest Package | ₹8 LPA |
| Fee Type | Amount |
|---|---|
| Admission Fee | ₹10 |
| Development Fee | ₹2500/year |
| Tuition Fee | ₹120/year |
| Registration Fee | ₹2100 (one time) |
| Exam Fee | ₹3700/semester |
| Hostel Fee | ₹1200/month |
| Mess Fee | ₹3300/month |
| Fee Type | Amount |
|---|---|
| Admission Fee | ₹10 |
| Development Fee | ₹2500/year |
| Tuition Fee | ₹0/year |
| Registration Fee | ₹2100 (one time) |
| Exam Fee | ₹700/semester |
| Hostel Fee | ₹1200/month |
| Mess Fee | ₹3300/month |
The Bihar Student Credit Card (BSCC) scheme provides up to ₹4,00,000 for students pursuing B.Tech and other higher education courses, available to both boys and girls to ensure no student’s education is stopped due to financial issues. The loan has very low interest rates—4% for boys and 1% for girls, with no collateral or guarantor required, and repayment starts only after getting a job. It covers college fees, hostel fees, books, laptops, exam fees, and other academic expenses, making higher education affordable and accessible for Bihar students.
The Post-Matric Scholarship (PMS) scheme by the Bihar Government provides financial assistance to SC, ST, OBC, and EBC category students studying after Class 10 (Intermediate, Graduation, Diploma, B.Tech, MBA, MCA, etc.).
The amount varies depending on the course, category, and institution:
Shri Phanishwar Nath Renu Engineering College (SPNREC), Araria, formerly known as Government Engineering College (GEC) Araria, was established in 2019 by the Department of Science, Technology and Technical Education, Government of Bihar. The institution was renamed in 2020 in honor of the legendary Hindi novelist Phanishwar Nath 'Renu'. Located on a modern 11-acre campus in Simraha (Forbesganj), the college is a vital technical hub for the Seemanchal region. It is an AICTE-approved institution and is academically affiliated with Bihar Engineering University (BEU), Patna. SPNREC offers B.Tech programs in four core disciplines: Civil, Mechanical, Electrical, and Electronics & Communication Engineering, with a focus on providing quality technical education and fostering rural development through innovative engineering solutions.
This data is verified and sourced from: